Order History

  • Sales

    $7,838.20

  • Commissions

    $1,175.72

  • Policies Sold

    24

Purchase Date Filter

Name Policy # Destination Departure Date Return Date Date Purchased Premium Commission Affiliate
Angie Timmons 260228RTL0698 Israel 06/10/2026 06/24/2026 02/28/2026 6:53 PM $564.00 $84.60 Adam Cartner
William Stegall 260226RTL01422 Zambia 06/13/2026 07/10/2026 02/26/2026 8:42 PM $276.00 $41.40 Tabitha Lovell
Timothy Margheim TCSE386301930 Burundi 02/26/2026 03/19/2026 02/25/2026 11:38 AM $97.73 $14.66 Tabitha Lovell
Thomas Mazlo 5GRPCWYDR2668026 Kenya 02/26/2026 03/10/2026 02/20/2026 8:15 PM $56.00 $8.40 Tabitha Lovell
Matthew Trostel 260220RTL0311 Burundi 02/20/2026 03/14/2026 02/20/2026 10:14 AM $256.00 $38.40 Tabitha Lovell
Mary Ann Ewing 2964734 Turkey 10/22/2026 11/02/2026 02/19/2026 5:05 PM $68.08 $10.21 Adam Cartner
Frank Bermudez 260219RTL0824 Israel 03/13/2026 03/25/2026 02/19/2026 2:16 PM $303.00 $45.45 Tabitha Lovell
Abbey Wible 5GRPCWYDR2661757 Kenya 02/26/2026 03/10/2026 02/15/2026 9:36 PM $14.00 $2.10 Tabitha Lovell
Joshua Weeks TCLI386260313 Israel 02/14/2026 02/28/2026 02/13/2026 9:48 PM $79.38 $11.91 Tabitha Lovell
Brenda Meredith 2958572 Greece 10/20/2026 11/03/2026 02/13/2026 7:44 AM $1,000.07 $150.01 Adam Cartner
Justin Wojtczak 2958379 Brazil 02/12/2026 02/20/2026 02/12/2026 7:36 PM $87.18 $13.08 Tabitha Lovell
Scotty Burks 2958209 Turkey 10/22/2026 11/14/2026 02/12/2026 4:07 PM $832.64 $124.90 Adam Cartner
Muchengetwa Bgoni 260212RTL0552 Zambia 02/12/2026 03/11/2026 02/12/2026 12:40 PM $100.00 $15.00 Tabitha Lovell
David denHartog 5GRPCWYDR2659518 Greece 10/22/2026 11/02/2026 02/12/2026 10:28 AM $870.00 $130.50 Adam Cartner
Gary Garber TC16386235325 Israel 11/04/2026 11/19/2026 02/11/2026 3:00 AM $1,282.80 $192.42 Tabitha Lovell
Diana Allen 5GRPCWYDR2656619 Turkey 10/22/2026 11/02/2026 02/09/2026 3:43 PM $77.00 $11.55 Adam Cartner
Nancy Hudson 2955024 Georgia 03/17/2026 03/27/2026 02/09/2026 3:09 PM $71.73 $10.76 Tabitha Lovell
Cami Kieler BFBF DCV0209260021
BFBF DCV0209260022
BFBF DCV0209260023
Nepal 03/06/2026 03/17/2026 02/09/2026 10:00 AM $213.95 $32.09 Jeff Lemmonds
Elaine Rose TCLI386224813 Israel 03/17/2026 04/12/2026 02/09/2026 9:36 AM $141.12 $21.16 Tabitha Lovell
Travis Harper 260208RTL078 Israel 02/10/2026 03/01/2026 02/08/2026 9:16 AM $271.00 $40.65 Tabitha Lovell
Daniela Valentine 2951439 Sierra Leone 02/12/2026 02/20/2026 02/05/2026 7:07 AM $33.70 $5.06 Tabitha Lovell
Peter Sawatzky TCSE386215419 Israel 02/27/2026 03/12/2026 02/05/2026 6:37 AM $216.92 $32.54 Adam Cartner
Roger Fankhauser 2950292 Philippines 03/03/2026 03/20/2026 02/03/2026 11:10 PM $227.40 $34.11 Adam Cartner
Elizabeth Hamilton TCLI286208670 South Africa 02/24/2026 06/30/2026 02/02/2026 3:39 PM $698.50 $104.78 Tabitha Lovell

Commission Statements

Purchase Date Filter

Report
Feb 2026

Traffic

Date Page Title Location Conversion
03/03/2021 6:49 PM Adoption Airfare Report - Yonder Parkville, MO Yes

Account

Register

ic_circleoneComplete the form below and click “Register”

ic_circletwoSign and submit the affiliate e-agreement emailed to you

ic_circlethreeStart earning commission!

This will be included in your unique affiliate URL.
We'll never share your email with anyone else.
Enter "N/A" if you do not have a website.

Login

Lost your password?